Geocortex Essentials Sites Directory Sign In Sign Out ( Guest )

Print Template: Letter Portrait (ID: 5)

Is Default: True

Visible:   True

Supported Resolutions:
  • High Resolution (200 dpi) (200dpi)

Default Resolution: High Resolution (200 dpi)

Supported Scales:
  • 1:600 (1"=50') (601)
  • 1:1,200 (1"=100') (1200)
  • 1:2,400 (1"=200') (2400)
  • 1:4,800 (1"=400') (4800)
  • 1:6,000 (1"=500') (6000)
  • 1:9,600 (1"=800') (9600)
  • 1:1,200 (1"=1,000') (12000)
  • 1:2,400 (1"=2,000') (24000)
  • 1:4,800 (1"=4,000') (48000)
  • 1:63,360 (1"=1 Mile) (63360)
  • 1:95,040 (1"=1.5 Miles) (95040)
  • 1:190,080 (1"=3 Miles) (190080)
  • 1:380160 (1"=6 Miles) (380160)
  • 1:633,600 (1"=10 Miles) (633600)

Default Map Scale: N/A

Supported Output Formats:
  • Pdf


Default Output Format: Pdf

Text Fields:
  • Title
    • Multi-line: False
    • Default value:
  • Subtitle
    • Multi-line: False
    • Default value:
  • Notes
    • Multi-line: False
    • Default value:

Available Grids:

Default Grid: N/A



Supported Operations:  Print

Supported Interfaces:  REST